WAGAMAMA NUTRITION MENU
Bao Buns

Explore Wagamama Bao Buns with detailed nutrition insights to help you make informed choices. This section highlights calories, carbs, fat, and protein for each soft, steamed bun option, whether filled with crispy chicken, beef, or plant-based alternatives. Perfect for light bites or sharing, these flavorful bao buns combine indulgence with transparency for balanced eating.
| Food | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Korean Fried Chicken Bao Buns | 755 | 28.10 | 100 | 20.40 |
| Tonkatsu Pork Bao Buns | 797 | 40.30 | 85.10 | 21.90 |
| Korean Barbecue Brisket Bao Buns | 524 | 21.60 | 63.90 | 17.30 |
| Oyster + Shiitake Mushroom Bao Buns | 577 | 27.60 | 65.60 | 15.40 |
| Hoisin Pulled Duck Bao Buns | 626 | 31.20 | 65.80 | 19.20 |
Wagamama Curry

Dive into Wagamama Curry dishes with complete nutritional breakdowns for every rich and aromatic option. From katsu curry to spicy vegan variations, compare calories, carbohydrates, fats, and protein values بسهولة. This section helps you enjoy comforting Japanese-inspired curries while staying mindful of your daily nutritional goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Chicken Katsu Curry | 988 | 110 | 41.80 | 43.90 |
| Yasai Katsu Curry | 1,223 | 159.3 | 55.3 | 21.5 |
| Hot Chicken Katsu Curry | 1,114 | 118.3 | 51.4 | 44.9 |
| Hot Yasai Katsu Curry | 1,348 | 167.7 | 64.9 | 22.5 |
| Prawn Raisukaree Curry | 1022 | 131.1 | 42.1 | 27.9 |
| Chicken Raisukaree Curry | 1092 | 131.1 | 45.2 | 38.7 |
| Tofu Raisukaree Curry | 1135 | 133.10 | 53.40 | 28.60 |
| Prawn Firecracker Curry | 1129 | 159.20 | 36.80 | 27.80 |
| Chicken Firecracker Curry | 1230 | 159.20 | 40.90 | 44.00 |
| Tofu Firecracker Curry | 1243 | 161.10 | 48.20 | 28.70 |
Sides

Browse Wagamama Sides with full nutrition data to complement your main meal wisely. Whether you’re choosing edamame, gyoza, or chili squid, this table outlines calories, carbs, fats, and protein clearly. Ideal for portion control or sharing, these sides can be balanced into your diet without compromising flavor.
| Food | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Spicy Smashed Cucumber (VG) | 183 | 11 | 15 | 3 |
| Gochujang Tamarind Pork Ribs | 599 | 36 | 36 | 31 |
| Gochujang Tamarind Corn Ribs (VG) | 467 | 14 | 65 | 13 |
| Hot Honey Fried Chicken with Yuzu | 785 | 46 | 54 | 36 |
| Hot Honey Fried Chicken with Teriyaki | 793 | 45 | 60 | 36 |
| Hot Honey Fried Chicken with Firecracker | 838 | 50 | 61 | 35 |
| Koko Prawn Crackers | 980 | 10 | 36 | 2 |
| Chilli Squid | 980 | 25 | 29 | 14 |
| Ebi Katsu | 284 | 15 | 29 | 9 |
| Bang Bang Cauliflower | 445 | 31 | 38 | 3 |
| Edamame with Salt | 280 | 13 | 9 | 24 |
| Edamame with Chilli + Garlic Salt | 287 | 13 | 10 | 24 |
| Wok-Fried Greens | 163 | 10 | 12 | 4 |
| Beef and Kimchee Gyoza | 231 | 10 | 26 | 9 |
| Vegetable Yasai Gyoza | 208 | 8 | 31 | 4 |
| Chicken Gyoza | 195 | 10 | 20 | 8 |
| Duck Gyoza | 313 | 12 | 39 | 11 |
| Prawn Kushiyaki | 184 | 7 | 14 | 14 |
| Korean Fried Chicken Bao Buns | 729 | 27 | 99 | 19 |
| Tonkatsu Pork Bao Buns | 797 | 40 | 85 | 22 |
| Korean Barbecue Brisket Bao Buns | 524 | 22 | 64 | 17 |
| Oyster and Shiitake Mushroom Bao Buns | 577 | 28 | 66 | 11 |
| Hoisin Pulled Duck Bao Buns | 626 | 31 | 66 | 19 |
Teppanyaki/Noodles

Discover Wagamama Teppanyaki and Noodles with a clear nutritional overview for each dish. From classic chicken ramen noodles to stir-fried yasai options, track calories, carbs, fats, and protein intake easily. This section is perfect for those seeking hearty, satisfying meals with better awareness of their nutritional impact.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Saku Saku Duck Soba | 908 | 82.7 | 43.3 | 46 |
| Katsu Udon | 843 | 100.40 | 37.80 | 20.70 |
| Chicken and Prawn Yaki Soba | 804 | 73.60 | 37.20 | 37.50 |
| Yasai Yaki Soba | 768 | 80.5 | 34.6 | 28.2 |
| Yaki Soba Yasai | Rice Noodles | 660 | 87.30 | 24.80 | 16.90 |
| Yaki Soba Yasai | 638 | 87.1 | 18.4 | 22.6 |
| Steak Teriyaki Soba | 856 | 83.6 | 35.7 | 49.4 |
| Salmon Teriyaki Soba | 987 | 82 | 52.70 | 45.10 |
| Chicken Teriyaki Soba | 840 | 82 | 37.1 | 43.8 |
| Chicken and Prawn yaki Udon | 717 | 78.50 | 25.40 | 37.90 |
Wagamama Donburi

Explore Wagamama Donburi bowls with transparent nutritional information for each rice-based dish. Featuring options like teriyaki chicken or tofu, this section details calories, carbohydrates, fats, and protein content. Ideal for balanced meal planning, these bowls combine protein, grains, and vegetables in one satisfying serving.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Beef Brisket Teriyaki Donburi | 808 | 108.70 | 25.9 | 36.60 |
| Chicken Teriyaki Donburi | 798 | 106.40 | 24.50 | 41.3 |
| Grilled Duck Donburi | 1070 | 117.50 | 43.60 | 53.10 |
| Pulled Shiitake Donburi | 934 | 132.5 | 32.30 | 28.70 |
| Chicken Thigh Teriyaki Donburi | 798 | 106.4 | 24.5 | 39.4 |
Ramen

Check out Wagamama Ramen options with complete nutrition facts for every bowl. Whether you prefer rich tonkotsu-style broths or lighter vegetable ramen, compare calories, carbs, fats, and protein. This section helps you enjoy comforting soups while keeping track of your dietary intake and portion choices.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Gochujang Pork Belly Ramen | 953 | 93.10 | 47.10 | 37.20 |
| Grilled Chicken Ramen | 490 | 68.10 | 5.90 | 40.90 |
| Kare Burosu Ramen | 706 | 94.80 | 21.90 | 30.00 |
| Beef Brisket Ramen | 713 | 74.70 | 29.50 | 36.50 |
| Chilli Chicken Ramen | 575 | 86.0 | 6.6 | 43.4 |
Desserts

Indulge in Wagamama Desserts while staying informed about their nutritional values. From bao buns with sweet fillings to ice cream and indulgent treats, view calories, carbs, fats, and protein at a glance. This section supports mindful indulgence, helping you balance sweetness with your overall nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| White Chocolate with Ginger Cheesecake | 487 | 48.80 | 29.90 | 4.90 |
| Smoked Chocolate Caramel Cake | 365 | 40.10 | 21.00 | 3.40 |
| Raspberry Snow Cake | 579 | 66.9 | 30.5 | 6.40 |
| Chocolate Brownie | 422 | 44.90 | 24.30 | 4.90 |
| Lemon with Yuzu Muffin | 452 | 66.8 | 18.1 | 4.6 |
| Miso Caramel Banana Bread | 343 | 50.5 | 14.4 | 3.6 |
| Banana Katsu | 327 | 29.7 | 15.4 | 15.3 |
| Miso Caramel Ice Cream | 418 | 58.8 | 17.4 | 2.0 |
| Coconut Reika Ice Cream | 409 | 58.2 | 19.0 | 2.3 |
| Popcorn Affogato | 225 | 29.1 | 9.8 | 4.8 |
| Ube Cherry Bao Nut | 533 | 88.8 | 16.9 | 4.7 |
| Matcha Chocolate Bao Nut | 454 | 67.6 | 17.0 | 5.4 |
| Miso Caramel Toffee Bao Nut | 468 | 68 | 18.6 | 4.7 |
Wagamama Extras

Review Wagamama Extras with detailed nutrition data to fine-tune your meal. Whether adding toppings, proteins, or sides, this section outlines calories, carbs, fats, and protein clearly. Ideal for customization, it helps you control portion sizes and optimize your meal according to your dietary preferences.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Brown Rice | 370 | 75 | 2.0 | 9.25 |
| Sticky Rice | 378 | 84.05 | 1.25 | 8.50 |
| Steamed Rice | 400 | 90.05 | 0 | 8.25 |
| Cauliflower Rice | 71 | 5.80 | 2.60 | 3.60 |
| Katsu Pickles | 5 | 1 | 0.1 | 0.1 |
| Tea-Stained Egg | 69 | 1.97 | 3.36 | 7.73 |
| Kimchee | 15 | 2.63 | 0.04 | 0.92 |
| Chillies | 8 | 1.60 | 0.10 | 0.40 |
Sauces

Explore Wagamama Sauces with a full nutritional breakdown to understand their impact on your meal. From teriyaki to spicy chili sauces, check calories, carbs, fats, and protein values easily. This section is essential for those tracking hidden calories and enhancing flavor without exceeding nutrition limits.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Raisukaree Sauce | 310 | 15.19 | 26.15 | 3.64 |
| Katsu Curry Sauce | 227 | 17.20 | 16.70 | 2.90 |
| Firecracker Curry Sauce | 269 | 37.50 | 13.10 | 1.90 |
| Extra Hot Katsu Sauce | 350 | 25.30 | 26.10 | 3.90 |
| Amai Sauce | 39 | 8.60 | 0.10 | 1.00 |
| Teriyaki Sauce | 65 | 14.50 | 0.00 | 1.60 |
| Shichimi Sauce | 33 | 1.90 | 1.40 | 1.40 |
| Chilli Oil Sauce | 89 | 0.20 | 9.70 | 0.00 |
Kids Menu

Discover the Wagamama Kids Menu with simplified nutrition information for younger diners. Each item includes calories, carbs, fats, and protein to help parents make informed choices. Balanced portions and familiar flavors make this section ideal for planning meals that are both nutritious and appealing to children.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Mini Chicken Katsu with Katsu Curry Sauce | 426 | 53.2 | 14.5 | 22.1 |
| Mini Chicken Katsu with Amai Sauce | 389 | 53.2 | 10.1 | 21.6 |
| Mini Yasai Katsu with Katsu Curry Sauce | 548 | 78.7 | 21 | 10.9 |
| Mini Yasai Katsu with Amai Sauce | 509 | 78.7 | 16.7 | 10.7 |
| Mini Chicken Ramen | 400 | 39.2 | 11.8 | 34.2 |
| Mini Yasai Ramen | 324 | 41.3 | 11.8 | 13.3 |
| Mini Yasai Ramen with Rice Noodles | 302 | 44.7 | 9.1 | 10.7 |
| Mini Yasai Ramen with Udon Noodles | 302 | 51.5 | 6.6 | 10.6 |
| Mini Chicken Yaki Soba | 397 | 39 | 17.2 | 21 |
| Mini Yasai Yaki Soba | 394 | 39.9 | 18.8 | 15.4 |
| Mini Yasai Yaki Soba with Rice Noodles | 333 | 42.8 | 13.5 | 9.3 |
| Mini Yasai Yaki Soba with Udon Noodles | 322 | 27.8 | 10.2 | 9.03 |
| Mini Chicken Cha Han | 390 | 51.9 | 11.5 | 19.3 |
| Mini Yasai Cha Han (V) | 387 | 52.3 | 13.2 | 14 |
| Mini Yasai Cha Han (VG) | 347 | 52.1 | 10.4 | 9.9 |
| Vanilla Pod Ice Cream with Toffee Sauce | 145 | 16.8 | 7.3 | 2.8 |
| Vanilla Pod Ice Cream with Passion Fruit Sauce | 138 | 15.8 | 7 | 2.8 |
| Vanilla Pod Ice Cream with Chocolate Sauce | 144 | 16.8 | 7.1 | 3 |
| Mini Brownie Bite (V) | 213 | 22.9 | 12.1 | 2.4 |
| Tropical Fruit Ice Lolly | 21 | 5 | 0.0 | 0.0 |
| Mini Orange Juice | 84 | 19.2 | 0.2 | 1 |
| Mini Apple Juice | 80 | 20.1 | 0.2 | 0.7 |
| Mini Apple and Orange Juice | 89 | 21.8 | 0.2 | 0.8 |
| Cawston Press Apple with Pear Juice | 54 | 12.8 | 0.2 | 0.2 |
| Cawston Press Apple with Summer Berries Juice | 50 | 11.6 | 0.0 | 0.6 |
| Cococino with Whole Milk | 48 | 4.3 | 2.2 | 2.1 |
Drinks

Browse Wagamama Drinks with detailed nutrition facts, including calories, carbohydrates, fats, and protein where applicable. From fresh juices to soft drinks and teas, this section helps you choose beverages that align with your dietary goals while complementing your meal perfectly.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Kickstart Juice | 153 | 36.6 | 0.6 | 1.5 |
| Tropical Juice | 139 | 34.7 | 0.3 | 1.2 |
| Power Juice | 138 | 33.30 | 0.5 | 1.9 |
| Positive Juice | 122 | 29.1 | 0.5 | 1.9 |
| High Five Juice | 120 | 30.5 | 0.4 | 1.3 |
| Peach Iced Tea | 52 | 12.90 | 0.0 | 0.0 |
| Cloudy Lemonade | 86 | 19.30 | 0.0 | 0.1 |
| Coke | 139 | 34.9 | 0.0 | 0.0 |
| Diet Coke | 1 | 0.0 | 0.0 | 0.0 |
| Coke Zero | 1 | 0.0 | 0.0 | 0.0 |
| Sprite Zero | 3 | 0.0 | 0.0 | 0.0 |
| Still Water | 0 | 0.0 | 0.0 | 0.0 |
| Sparkling Water | 0 | 0.0 | 0.0 | 0.0 |
| Orange Spiced Plum | 108 | 23.8 | 0.4 | 1.1 |
| Cherry Blossom Lemonade | 110 | 25.4 | 0 | 0 |
| Flat White with Whole Milk | 100 | 7.2 | 5.3 | 5 |
| Latte with Whole Milk | 116 | 8.4 | 6.1 | 5.8 |
| Cappuccino with Whole Milk | 124 | 9.9 | 6.3 | 6 |
| Iced Latte with Whole Milk | 99 | 7.1 | 5.3 | 4.9 |
| Double Espresso Coffee | 1 | 0.1 | 0.0 | 0.0 |
| Americano with Whole Milk | 24 | 1.8 | 1.2 | 1.2 |
| Iced Matcha Strawberry Latte | 141 | 23.2 | 4.6 | 1 |
| Golden Breakfast Tea with Whole Milk | 20 | 1.4 | 1.1 | 1 |
| Fresh Lemon with Ginger | 22 | 4.6 | 0.2 | 0.5 |
| Fresh Mint Tea | 4 | 0.53 | 0.07 | 0.38 |
| Green Tea | 0 | 0.0 | 0.0 | 0.0 |
Salad

Explore Wagamama Salads with clear nutritional insights for every fresh and vibrant option. Compare calories, carbs, fats, and protein across dishes featuring greens, proteins, and dressings. This section is perfect for those seeking lighter, nutrient-dense meals without sacrificing flavor or satisfaction.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Thai Beef Salad | 496 | 27.7 | 23.3 | 41 |
Wagamama nutrition menu helps you make informed choices about your meals. From light options to hearty dishes, Wagamama menu nutrition features key information on ingredients, calories, and dietary preferences. Whether you’re tracking Wagamama calories or looking for allergen-friendly options, this guide ensures you can enjoy your favorite dishes with confidence. Want to explore more? Check out the Wagamama Full Menu.
