
Wagamama’s Peach Iced Tea – The sweet peach flavor combined with a cool tea base makes this drink so refreshing! Its pleasant and uplifting taste will quench your thirst and lift your mood, making it perfect to enjoy anytime during the day.
Peach Iced Tea Price: £4.30/4.80
Nutritional Information
Wagamama’s Peach Iced Tea is a refreshing and fruity beverage made with the sweet flavor of peaches and iced tea. Its nutrition facts give information about calories, sugars, and nutrients. This is a perfect choice to enjoy a cool and sweet drink on a hot day!
| Per Serving (g) | Per 100 g | |
|---|---|---|
| Calories | 216 kJ / 52 kCal | 72 kJ / 17 kCal |
| Fat | 0.00 | 0.00 |
| Saturated Fat | 0.00 | 0.00 |
| Carbohydrates | 12.90 | 4.30 |
| Sugars | 12.70 | 4.20 |
| Protein | 0.00 | 0.00 |
| Salt | 0.00 | 0.00 |
| Fibre | 0.20 | 0.10 |
| Sodium | 0.00 | 0.00 |
| Per Serving (g) | Per 100 g | |
|---|---|---|
| Calories | 324 kJ / 77 kCal | 72 kJ / 17 kCal |
| Fat | 0.00 | 0.00 |
| Saturated Fat | 0.00 | 0.00 |
| Carbohydrates | 19.40 | 4.30 |
| Sugars | 19.00 | 4.20 |
| Protein | 0.00 | 0.00 |
| Salt | 0.00 | 0.00 |
| Fibre | 0.30 | 0.10 |
| Sodium | 0.00 | 0.00 |
To close out, Wagamama Peach Iced Tea is a must-try for those looking for fresh and flavorful drinks. I love how it brings together bold flavors and high-quality ingredients in every sip. If you love exploring dishes like I do, check out Wagamama’s full menu and discover even more tasty options you’ll definitely want to try!
