
The Wagamama Cloudy Lemonade is a zesty, refreshing drink bursting with tangy citrus flavour. Made with real lemons for an authentic, slightly tart taste, it perfectly balances sweetness and sharpness. Served chilled, it’s the ideal companion to any meal, offering a crisp, clean finish that brightens your palate and leaves you feeling instantly refreshed.
Cloudy Lemonade Price: £4.30/4.80
Nutritional Information
Wagamama’s Cloudy Lemonade is a tangy and refreshing drink, made with zesty lemons and giving a classic citrus flavor. Its nutrition facts give information about calories, sugars, and nutrients. This is the perfect choice for those who want to enjoy a bright and revitalizing drink!
| Per Serving (g) | Per 100 g | |
|---|---|---|
| Calories | 360 kJ / 86 kCal | 115 kJ / 28 kCal |
| Fat | 0.00 | 0.00 |
| Saturated Fat | 0.00 | 0.00 |
| Carbohydrates | 19.30 | 6.20 |
| Sugars | 19.30 | 6.20 |
| Protein | 0.10 | 0.00 |
| Salt | 0.00 | 0.00 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.00 | 0.00 |
| Per Serving (g) | Per 100 g | |
|---|---|---|
| Calories | 500 kJ / 119 kCal | 109 kJ / 26 kCal |
| Fat | 0.00 | 0.00 |
| Saturated Fat | 0.00 | 0.00 |
| Carbohydrates | 26.90 | 5.90 |
| Sugars | 26.80 | 5.90 |
| Protein | 0.10 | 0.00 |
| Salt | 0.00 | 0.00 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.00 | 0.00 |
To close out, Wagamama Cloudy Lemonade is a must-try for those looking for fresh and flavorful drinks. I love how it brings together bold flavors and high-quality ingredients in every sip. If you love exploring dishes like I do, check out Wagamama’s full menu and discover even more tasty options you’ll definitely want to try!




